Technical Specification
Model | W1530 | WS1530 |
X.Y axis motion | 1500mm (X)x 3000mm (Y) | |
Z axis motion | 170mm | |
Table size(X/Y) | 1600mm (X)x 3540mm (Y) | |
Drive System | X, Y axis : Rack and Pinion / Z axis : Ball Screw | |
Max.Moving Speed | 15M/min | |
Max.Engraving Speed | 12M/min | |
Max.Feeding Height | 180mm | |
Repeatability | 0.05mm | |
Driving System | Stepping motor | AC Servo motor |
Resolution | 0.00727mm | |
Controller | VDS III (DSP 160MHz) | |
File Type | HP-GL, G-Code | |
Computer OS | Windows98/2000/XP | |
Power Supply | 3 Phase 380V/50Hz | |
Spindle | 3500WAir cooling | |
Spindle rotary speed | 0 to 18000 rpm | |
External Dimension | / mm (W)x / mm (D)x / mm (H) | |
Weight | / kgs | |
Operating Temperature and humidity | 5 to 35 °C / 35 to 70% (non-condensing |
|
|
![]() |
South American Advertising Equipment Limited Liability Company
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |