Technical Specification
Model | KX4060 |
X.Y axis motion | 400mm (X)x 600mm (Y) |
Z axis motion | 55mm |
Table size(X/Y) | 525mm (X)x 810mm (Y) |
Motion mode | Thebridge motion |
Drive System | The ball screw for 3 axis |
Max.Engraving speed | 6M/min |
Repeatability | 0.05mm |
Controller | VDS I (DSP / 100MHz / USB port) |
Memory | 32MB |
File Type | HP-GL/G-Code |
Computer OS | Windows98/2000/XP |
Power supply | AC220V / AC110V |
Power consumption(exclude spindle) | 500W |
DC brushless spindle with frequency inverter | 400WAir Cooling |
Collet | 3.175mm |
Spindle rotary speed | 0 to 24000 rpm |
External Dimension | 600mm (W)x 600mm (D)x 560mm (H) |
Weight | 55kg(machine), 84kg(packaged) |
Packaged Size | 690mm(W) X 690mm(D) X 700mm (H) |
Operating Temperature and humidity | 5 to 35 °C / 35 to 70% (non-condensing) |
|
|
![]() |
South American Advertising Equipment Limited Liability Company
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |