Technical Specification
Model | Y4 | Y4S |
X.Y axis motion | 400mm (X)x 300mm (Y) | |
Z axis motion | 120mm | |
Table size(X/Y) | 480mm (X)x 380mm (Y) | |
Drive System | High-precision ball screw and square rails for all 3 axis | |
Max.Engraving speed | 7.8M/min | 10M/min |
Max.Engraving speed | 6M/mins | |
Max.Feeding Height | 155mm | |
Repeatability | 0.02mm | |
Resolution | 0.003125mm | |
Controller | DSP 100MHz | |
File Type | HP-GL, G-Code | |
Computer OS | Windows98/2000/XP | |
Power Supply | AC220V / AC110V | |
Spindle | 1500Wwater cooling spindle | |
Collet | 3.175mm | |
Spindle rotary speed | 0 to 24000 rpm | |
External Dimension | 900mm (W)x 1000mm (D)x 740mm (H) | |
Weight | /kg(machine), /kg(packaged) | |
Operating Temperature and humidity | 5 to 35 °C / 35 to 70% (non-condensing) |
|
|
![]() |
South American Advertising Equipment Limited Liability Company
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |