Technical Specification
Parameters | KCUT PRO CT630 | KCUT PRO CT1200 |
2500mm | 2500mm | |
630mm | 1200mm | |
500mm/s | 500mm/s | |
1mm | 1mm | |
150 - 1500g | 0 - 500g | |
The resolution | 0,025mm | 0,025mm |
< 0,1mm | < 0,1mm | |
The interface | Com | Com/Parallel |
32MB | 1MB | |
The power source | AC110V – AC220V, 50/60Hz | |
<100VA | 180VA | |
1170 x 390 x 400mm | 1620 x 390 x 480mm | |
The weight | 18kg | 31kg |
Warranty |
|
|
![]() |
South American Advertising Equipment Limited Liability Company
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |